Skip to product information
Milltek Cat-back - Ford Ranger Raptor Ranger 3.0 V6 Twin Turbo (Petrol) - Valved, JET-115 Carbon
Sale price
£2,407.95
Regular price £2,676.28
Built to order by Milltek - we will confirm the lead time
This system comprises
| Part no. | Section | Price |
|---|---|---|
| MSFD294 | RH Front Connecting Pipe | £54.80 |
| MSFD295 | Centre Section | £415.48 |
| MSFD296 | Dual Valve Assembly | £1,051.32 |
| MSFD297 | LH Axle Pipe | £113.07 |
| MSFD298 | RH Axle Pipe | £79.88 |
| MSFD299 | LH Tailpipe | £98.00 |
| MSFD300 | RH Tailpipe | £98.00 |
| MSTIP244 | Jet-115 Carbon Trims Tip: 115mm JET-115 (pair) | £498.11 for the pair |
Need a single section on its own? Ask us
Milltek sections are designed to fit other Milltek or original-equipment parts. Fitting them in other combinations is at your own risk and outside the Milltek guarantee.
Genuine Milltek Sport cat-back for the Ford Ranger Raptor Ranger 3.0 V6 Twin Turbo (Petrol). Manufactured from T304L stainless steel and supplied by Pumaspeed, Milltek's original authorised dealer and with them since 1996.
| Vehicle | Ford Ranger Raptor Ranger 3.0 V6 Twin Turbo (Petrol) |
|---|---|
| Years | 2023 to 2027 |
| System type | Cat-back |
| Specification | Valved Cat Back with JET-115 Carbon Tips |
| Tailpipe style | 115mm JET-115 |
| Tailpipe finish | Carbon Fibre |
| Pipe diameter | 76.2 mm |
| Valve | Valved |
| OPF/GPF fitment | Not specified |
| EC approved | No |
| Race system | No |
| Part number | SSXFD452 |
Fits these vehicles
- Ford Ranger Raptor Ranger 3.0 V6 Twin Turbo (Petrol) (2023-2027)
Delivery: Ships in 2 boxes. Box 1: 150 X 45 X 36 at 28kg. Box 2: 100 X 40 X 30 at 15kg.