Skip to product information
Milltek Cat-back - Suzuki Swift Sport 1.4 BoosterJet (Non Hybrid and without GPF/OPF) - JET-115 Carbon
Sale price
£1,292.95
Regular price £1,437.46
Built to order by Milltek - we will confirm the lead time
This system comprises
| Part no. | Section | Price |
|---|---|---|
| MSSZ105 | Centre Replacement Pipe | £153.41 |
| MSSZ106 | Over Axel Pipe | £93.46 |
| MSSZ107 | Rear Silencer | £399.97 |
| MSSZ108 | LH Tail Pipe Link Pipe | £81.39 |
| MSSZ109 | RH Tail Pipe Link Pipe | £67.37 |
| MSTIP244 | Jet-115 Carbon Trims Tip: 115mm JET-115 (pair) | £498.11 for the pair |
Need a single section on its own? Ask us
Milltek sections are designed to fit other Milltek or original-equipment parts. Fitting them in other combinations is at your own risk and outside the Milltek guarantee.
Genuine Milltek Sport cat-back for the Suzuki Swift Sport 1.4 BoosterJet (Non Hybrid and without GPF/OPF). Manufactured from T304L stainless steel and supplied by Pumaspeed, Milltek's original authorised dealer and with them since 1996.
| Vehicle | Suzuki Swift Sport 1.4 BoosterJet (Non Hybrid and without GPF/OPF) |
|---|---|
| Years | 2017 to 2027 |
| System type | Cat-back |
| Specification | Cat Back System with Jet-115 Carbon Trims - Non Res (Louder) |
| Tailpipe style | 115mm JET-115 |
| Tailpipe finish | Carbon Fibre |
| Pipe diameter | 63.55 mm |
| Sound level | Non-resonated (louder) |
| OPF/GPF fitment | Non-OPF/GPF |
| EC approved | No |
| Race system | No |
| Fitting time | 1.00 to 1.50 hours |
| Part number | SSXSZ12 |
Fits these vehicles
- Suzuki Swift Sport 1.4 BoosterJet (Non Hybrid and without GPF/OPF) (2017-2027)
Delivery: Ships in 1 box measuring 120X 74 X28 and weighing 23kg.